SP SPORT 5000
Tire selector
Tire selector
Specifications
| Size: | 195/60R16 | 
| Speed: | 89H | 
| Charge: | |
| Side walls: | BSW | 
| Info: | Summer tire / performance | 
Description
• Asymmetrical tread pattern helps provide a balance of wet and dry performance
• Large, stable, interconnected tread blocks enhance dry cornering, grip, and stability
• Independent inner tread blocks with open shoulder grooves provide powerful water dispersion and all-weather grip
• Full width, twin-cut steel belts help provide ride uniformity and excellent footprint shape
Other dimensions
| Size | Load index | Speed rating | Side walls | 
|---|---|---|---|
| 215/45R18 | - | 89W | BSW | 
| 225/50R17 RF | - | 93V | BSW | 
| 245/45R17 | - | 95V | BSW | 
| 265/60R18 | - | 110H | BSW | 
| P195/65R15 | - | 89H | BSW | 
| P215/60R16 | - | 94V | BSW | 
| P225/55R17 | - | 95H | BSW | 
| P235/50R18 | - | 97V | BSW | 
| P245/40R19 RF | - | 94V | BSW | 
| P245/50R17 | - | 98W | BSW | 
| P265/50R20 RF | - | 106V | BSW | 
| Size | Load index | Speed rating | Side walls | 
|---|---|---|---|
| 225/45R17 | - | 91V | BSW | 
| 245/40R18 RF | - | BSW | |
| 255/60R17 | - | 106H | VSB | 
| 275/55R17 | - | 109V | BSW | 
| P215/45R18 | - | 89V | BSW | 
| P225/45R19 | - | 92W | BSW | 
| P225/55R17 | - | 95H | BSW | 
| P245/40R18 RF | - | 93V | BSW | 
| P245/45R18 | - | 96V | BSW | 
| P255/55R18 | - | 104H | VSB | 
| P275/55R20 | - | 111H | BSW | 

